IMF Logo IMF Logo

« back to menu

Transactions with the Fund from May 01, 1984 to April 30, 2009

Download this file
TSV -- TSV tips
(in SDRs)

 

Year General Resources Account Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust 1/ Total
Purchases Charges
Paid
Loans Interest
Paid
Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments
2009 0 0 0 0 6,694,000 0 0 6,694,000 0
2008 0 0 0 26,800,000 14,798,000 469,205 26,800,000 14,798,000 469,205
2007 0 0 0 2,540,000 16,119,500 505,168 2,540,000 16,119,500 505,168
2006 0 0 0 2,540,000 18,613,000 577,286 2,540,000 18,613,000 577,286
2005 0 0 0 12,090,000 20,872,000 657,586 12,090,000 20,872,000 657,586
2004 0 0 0 19,120,000 21,743,000 696,034 19,120,000 21,743,000 696,034
2003 0 4,031,250 36,437 21,280,000 17,630,000 689,986 21,280,000 21,661,250 726,423
2002 0 5,375,000 226,355 11,720,000 12,792,500 665,105 11,720,000 18,167,500 891,460
2001 0 5,375,000 624,121 11,720,000 7,955,000 632,169 11,720,000 13,330,000 1,256,290
2000 0 5,375,000 943,086 14,310,000 3,311,000 619,141 14,310,000 8,686,000 1,562,227
1999 0 5,375,000 949,368 19,630,000 0 572,500 19,630,000 5,375,000 1,521,868
1998 0 8,519,375 1,451,191 10,750,000 0 465,802 10,750,000 8,519,375 1,916,993
1997 0 7,148,750 1,806,222 32,250,000 0 340,037 32,250,000 7,148,750 2,146,259
1996 0 2,660,625 1,937,136 16,125,000 0 228,614 16,125,000 2,660,625 2,165,750
1995 0 0 2,357,109 30,315,000 0 100,854 30,315,000 0 2,457,963
1994 0 0 2,254,691 9,460,000 0 19,568 9,460,000 0 2,274,259
1993 43,860,000 0 759,074 0 0 0 43,860,000 0 759,074

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Kyrgyz Republic: Financial Position in the Fund

« back to menu

print page top


Relations with the Kyrgyz Republic | IMF Documents | Press Coverage | Civil Society Newsletter
Topical Issues in Brief | Seminars and Presentations | Search | Useful Links | Contact Us

Terms and Conditions  Privacy Policy