IMF Logo IMF Logo

« back to menu

Projected Payments to the IMF as of April 30, 2009

Download this file
TSV -- TSV tips
(in SDRs)

Description Schedule Date Total
Amount Due
Principal_PRGF  June 18, 2009 1,172,000
Interest_PRGFTrust  June 30, 2009 252,822
Principal_PRGF  July 09, 2009 1,172,000
Principal_PRGF  July 30, 2009 956,000
Principal_PRGF  July 30, 2009 956,000
Principal_PRGF  August 14, 2009 477,000
Principal_PRGF  September 04, 2009 1,172,000
Principal_PRGF  September 18, 2009 954,000
Principal_PRGF  December 18, 2009 1,172,000
Interest_PRGFTrust  December 31, 2009 238,101
Total for the year 2009 8,521,923
 
Principal_PRGF  January 08, 2010 956,000
Principal_PRGF  January 08, 2010 1,172,000
Principal_PRGF  January 29, 2010 956,000
Principal_PRGF  January 29, 2010 956,000
Principal_PRGF  February 12, 2010 477,000
Principal_PRGF  March 04, 2010 1,172,000
Principal_PRGF  March 19, 2010 954,000
Principal_PRGF  June 18, 2010 1,172,000
Interest_PRGFTrust  June 30, 2010 214,869
Principal_PRGF  July 09, 2010 1,172,000
Principal_PRGF  July 09, 2010 956,000
Principal_PRGF  July 30, 2010 956,000
Principal_PRGF  July 30, 2010 956,000
Principal_PRGF  September 01, 2010 956,000
Principal_PRGF  September 03, 2010 1,172,000
Principal_PRGF  September 17, 2010 954,000
Principal_PRGF  September 22, 2010 126,000
Principal_PRGF  December 17, 2010 1,172,000
Interest_PRGFTrust  December 31, 2010 197,907
Total for the year 2010 16,647,776
 
Principal_PRGF  January 07, 2011 1,172,000
Principal_PRGF  January 07, 2011 956,000
Principal_PRGF  January 28, 2011 956,000
Principal_PRGF  January 28, 2011 956,000
Principal_PRGF  March 01, 2011 956,000
Principal_PRGF  March 04, 2011 1,172,000
Principal_PRGF  March 22, 2011 126,000
Principal_PRGF  April 29, 2011 127,000
Principal_PRGF  June 17, 2011 1,172,000
Interest_PRGFTrust  June 30, 2011 174,929
Principal_PRGF  July 08, 2011 1,172,000
Principal_PRGF  July 08, 2011 956,000
Principal_PRGF  July 29, 2011 956,000
Principal_PRGF  July 29, 2011 956,000
Principal_PRGF  September 01, 2011 956,000
Principal_PRGF  September 02, 2011 1,172,000
Principal_PRGF  September 22, 2011 126,000
Principal_PRGF  November 01, 2011 127,000
Principal_PRGF  November 10, 2011 127,000
Principal_PRGF  December 16, 2011 1,172,000
Interest_PRGFTrust  December 31, 2011 158,646
Total for the year 2011 15,646,575
 
Principal_PRGF  January 09, 2012 956,000
Principal_PRGF  January 09, 2012 1,172,000
Principal_PRGF  January 30, 2012 956,000
Principal_PRGF  January 30, 2012 956,000
Principal_PRGF  March 01, 2012 956,000
Principal_PRGF  March 02, 2012 1,172,000
Principal_PRGF  March 22, 2012 126,000
Principal_PRGF  May 01, 2012 127,000
Principal_PRGF  May 10, 2012 127,000
Principal_PRGF  May 17, 2012 127,000
Interest_PRGFTrust  June 30, 2012 137,497
Principal_PRGF  July 09, 2012 956,000
Principal_PRGF  July 09, 2012 1,172,000
Principal_PRGF  July 30, 2012 956,000
Principal_PRGF  July 30, 2012 956,000
Principal_PRGF  August 31, 2012 956,000
Principal_PRGF  September 04, 2012 1,172,000
Principal_PRGF  September 21, 2012 126,000
Principal_PRGF  November 01, 2012 127,000
Principal_PRGF  November 09, 2012 127,000
Principal_PRGF  November 16, 2012 127,000
Principal_PRGF  November 23, 2012 127,000
Interest_PRGFTrust  December 31, 2012 122,208
Total for the year 2012 13,736,705
 
Principal_PRGF  January 09, 2013 956,000
Principal_PRGF  January 30, 2013 956,000
Principal_PRGF  January 30, 2013 956,000
Principal_PRGF  March 01, 2013 956,000
Principal_PRGF  March 04, 2013 1,172,000
Principal_PRGF  March 22, 2013 126,000
Principal_PRGF  May 01, 2013 127,000
Principal_PRGF  May 10, 2013 127,000
Principal_PRGF  May 17, 2013 127,000
Principal_PRGF  May 24, 2013 127,000
Principal_PRGF  May 28, 2013 127,000
Interest_PRGFTrust  June 30, 2013 106,368
Principal_PRGF  July 09, 2013 956,000
Principal_PRGF  July 30, 2013 956,000
Principal_PRGF  July 30, 2013 956,000
Principal_PRGF  August 30, 2013 956,000
Principal_PRGF  September 20, 2013 126,000
Principal_PRGF  November 01, 2013 127,000
Principal_PRGF  November 08, 2013 127,000
Principal_PRGF  November 15, 2013 127,000
Principal_PRGF  November 25, 2013 127,000
Principal_PRGF  November 28, 2013 127,000
Principal_PRGF  November 29, 2013 1,015,000
Interest_PRGFTrust  December 31, 2013 95,091
Total for the year 2013 11,558,459
 
Principal_PRGF  January 09, 2014 956,000
Principal_PRGF  January 30, 2014 956,000
Principal_PRGF  February 28, 2014 956,000
Principal_PRGF  March 21, 2014 126,000
Principal_PRGF  May 01, 2014 127,000
Principal_PRGF  May 09, 2014 127,000
Principal_PRGF  May 16, 2014 127,000
Principal_PRGF  May 23, 2014 127,000
Principal_PRGF  May 28, 2014 127,000
Principal_PRGF  May 30, 2014 1,015,000
Principal_ESF_HAC  June 24, 2014 1,665,000
Interest_PRGFTrust  June 30, 2014 81,486
Principal_PRGF  July 09, 2014 956,000
Principal_PRGF  September 01, 2014 956,000
Principal_PRGF  September 22, 2014 126,000
Principal_PRGF  October 31, 2014 127,000
Principal_PRGF  November 10, 2014 127,000
Principal_PRGF  November 17, 2014 127,000
Principal_PRGF  November 25, 2014 127,000
Principal_PRGF  November 28, 2014 127,000
Principal_PRGF  November 28, 2014 1,015,000
Principal_ESF_HAC  December 24, 2014 1,665,000
Interest_PRGFTrust  December 31, 2014 68,972
Total for the year 2014 11,812,458
 
Principal_PRGF  February 27, 2015 956,000
Principal_PRGF  March 20, 2015 126,000
Principal_PRGF  May 01, 2015 127,000
Principal_PRGF  May 08, 2015 127,000
Principal_PRGF  May 15, 2015 127,000
Principal_PRGF  May 25, 2015 127,000
Principal_PRGF  May 28, 2015 127,000
Principal_PRGF  May 29, 2015 1,015,000
Principal_ESF_HAC  June 24, 2015 1,665,000
Interest_PRGFTrust  June 30, 2015 56,798
Principal_PRGF  October 30, 2015 127,000
Principal_PRGF  November 10, 2015 127,000
Principal_PRGF  November 17, 2015 127,000
Principal_PRGF  November 25, 2015 127,000
Principal_PRGF  November 27, 2015 127,000
Principal_PRGF  November 30, 2015 1,015,000
Principal_ESF_HAC  December 24, 2015 1,665,000
Interest_PRGFTrust  December 31, 2015 48,498
Total for the year 2015 7,817,296
 
Principal_PRGF  May 10, 2016 127,000
Principal_PRGF  May 17, 2016 127,000
Principal_PRGF  May 25, 2016 127,000
Principal_PRGF  May 27, 2016 127,000
Principal_PRGF  May 31, 2016 1,015,000
Principal_ESF_HAC  June 24, 2016 1,665,000
Interest_PRGFTrust  June 30, 2016 39,732
Principal_PRGF  November 17, 2016 127,000
Principal_PRGF  November 25, 2016 127,000
Principal_PRGF  November 28, 2016 127,000
Principal_PRGF  November 30, 2016 1,015,000
Principal_ESF_HAC  December 23, 2016 1,665,000
Interest_PRGFTrust  December 31, 2016 32,197
Total for the year 2016 6,320,929
 
Principal_PRGF  May 25, 2017 127,000
Principal_PRGF  May 26, 2017 127,000
Principal_PRGF  May 31, 2017 1,015,000
Principal_ESF_HAC  June 23, 2017 1,665,000
Interest_PRGFTrust  June 30, 2017 24,267
Principal_PRGF  November 28, 2017 127,000
Principal_PRGF  November 30, 2017 1,015,000
Principal_ESF_HAC  December 22, 2017 1,665,000
Interest_PRGFTrust  December 31, 2017 17,295
Total for the year 2017 5,782,562
 
Principal_PRGF  May 31, 2018 1,015,000
Principal_ESF_HAC  June 22, 2018 1,665,000
Interest_PRGFTrust  June 30, 2018 10,137
Principal_ESF_HAC  December 24, 2018 1,665,000
Interest_PRGFTrust  December 31, 2018 4,014
Total for the year 2018 4,359,151
Total 102203834

Short Description Description
Principal_ESF_HAC ESF Loan
Interest_PRGFTrust Interest - PRGF I
Principal_PRGF Poverty Reduction and Growth Facility

The amounts of charges shown and their due dates are estimates and subject to change.
Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

 

« back to menu

print page top


Relations with the Kyrgyz Republic | IMF Documents | Press Coverage | Civil Society Newsletter
Topical Issues in Brief | Seminars and Presentations | Search | Useful Links | Contact Us

Terms and Conditions  Privacy Policy