IMF Logo IMF Logo

« back to menu

IMF Credit Outstanding as of April 30, 2009

Download this file
TSV -- TSV tips
(in SDRs)

Date GRA Purchases SAF, TF, ESAF/PRGF Loans Totals
April 30, 2009    0    100,122,000    100,122,000
December 31, 2008    0    106,816,000    106,816,000
December 31, 2007    0    94,814,000    94,814,000
December 31, 2006    0    108,393,500    108,393,500
December 31, 2005    0    124,466,500    124,466,500
December 31, 2004    0    133,248,500    133,248,500
December 31, 2003    0    135,871,500    135,871,500
December 31, 2002    4,031,250    132,221,500    136,252,750
December 31, 2001    9,406,250    133,294,000    142,700,250
December 31, 2000    14,781,250    129,529,000    144,310,250
December 31, 1999    20,156,250    118,530,000    138,686,250
December 31, 1998    25,531,250    98,900,000    124,431,250
December 31, 1997    34,050,625    88,150,000    122,200,625
December 31, 1996    41,199,375    55,900,000    97,099,375
December 31, 1995    43,860,000    39,775,000    83,635,000
December 31, 1994    43,860,000    9,460,000    53,320,000
December 31, 1993    43,860,000    0    43,860,000

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Kyrgyz Republic: Financial Position in the Fund

 

« back to menu

 

print page top


Relations with the Kyrgyz Republic | IMF Documents | Press Coverage | Civil Society Newsletter
Topical Issues in Brief | Seminars and Presentations | Search | Useful Links | Contact Us

Terms and Conditions  Privacy Policy